1
/
of
2
Pill Box Pharmacy & Medical Supply
Forcemech Ultralite G10
Forcemech Ultralite G10
The New Forcemech Ultralite G10 masterfully combines lightweight elegance with uncompromising power, delivering a seamless blend of strength and portability.
The Lightest Powerchair on the Planet.
300lbs Capacity - Highest in Class
Forcemax™ Lithium Battery for Extended Distance
Easy Folding and Unfolding for Travel
| Overall dimensions (LWH) | 36" x 24" x 35" |
| Folded dimensions (LWH) | 29" x 12" x 28" |
| Total weight (with battery) | 27 lbs |
| Battery weight | 2 lbs |
| Mass of the heaviest part | 2.2 lbs |
| Pivot width | 44" |
| Reversing width | 59" |
| Turning radius | 28" |
| Ground clearance | 1.25" |
| Required width of angled corridor | 39" |
| Required doorway entry depth | 62" |
| Required corridor width for side opening | 35" |
| Static stability | 9° |
| Driving distance | 10 miles |
| Dynamic stability uphill | 6° |
| Climbing ability | 3° |
| Maximum Climbing Degree | 10° |
| Max over the obstacle height | 1" |
| Maximum speed forward | < 4 mph |
| Minimum braking distance from max speed | ≤ 39" |
| Seat plane angle | 4° |
| Effective seat depth | 16.5" |
| Seat width | 18" |
| Effective seat width | 20" |
| Seat surface height at front edge | 17.3" |
| Backrest angle | 8° |
| Backrest height | 17.5" |
| Back support height/Backrest height | 16.4" |
| Distance from Footrest to Seat | 15.3" |
| Distance from Footrest to Surface | 3" |
| Footrest length | 4.5" |
| Footrest to leg angle | 97° |
| Leg to seat surface angle | 114° |
| Armrest height | 9.5" |
| Front location of armrest structure | 14" |
| Armrest Length | 15" |
| Armrest Width | 2" |
| Armrest Angle | 2.5° |
| Audible noise | ≤ 65 dB(A-weighted) |
| The forces necessary to operate the control devices | Push-button 2N, Rockers 5N |
| Motor Model | 24V 200W |
| Lithium Battery Specification | 24V/10Ah |
Share
Regular price
$2,499.00
Regular price
Sale price
$2,499.00
Unit price
/
per
Couldn't load pickup availability
SKU:
View full details
